Program
GAIW 2022 was be held entirely online.
The full recording of the Zoom talk sessions is available on YouTube
In addition, GAIW held two joint poster sessions with the ALA and LSA workshops, which took place at AAMAS 2022. Each poster session took place on Gather Town:
There were two invited talks, by Amy Greenwald and Panayotis Mertikopoulos. Information about the keynote speakers can be found on the LSA workshop website
Please find detailed information regarding the workshop schedule below.
Talk Session Times
Location | Date | Talk Session 1 | Talk Session 2 |
---|---|---|---|
California | May 8 | 08:00-11:00 | 16:00-19:00 |
New York | May 8 | 11:00-14:00 | 19:00-22:00 |
London | May 8-9 | 16:00-19:00 | 00:00-03:00 |
Paris | May 8-9 | 17:00-20:00 | 01:00-04:00 |
Israel | May 8-9 | 18:00-21:00 | 02:00-05:00 |
Kolkata | May 8-9 | 20:30-23:30 | 04:30-07:30 |
Beijing | May 8-9 | 23:00-02:00 | 07:00-10:00 |
Sydney | May 9 | 01:00-04:00 | 09:00-12:00 |
Auckland | May 9 | 03:00-06:00 | 11:00-14:00 |
Poster Session Times
Location | Date | Poster Session 1 | Poster Session 2 |
---|---|---|---|
California | May 9 | 07:00-07:55 | 11:15-12:15 |
New York | May 9 | 10:00-10:55 | 14:15-15:15 |
London | May 9 | 15:00-15:55 | 19:15-20:15 |
Paris | May 9 | 16:00-16:55 | 20:15-21:15 |
Israel | May 9 | 17:00-17:55 | 21:15-22:15 |
Kolkata | May 9-10 | 19:30-20:25 | 23:45-00:45 |
Beijing | May 9-10 | 22:00-22:55 | 02:15-03:15 |
Sydney | May 10 | 00:00-0:55 | 04:15-05:15 |
Auckland | May 10 | 02:00-02:55 | 06:15-07:15 |
Session 1 Talks
Time (Auckland) | Talk | Authors | Paper | # |
---|---|---|---|---|
3:00 - 3:20 | On the Impact of Social Media Recommendations on Opinion Consensus | Antonio Coppola, Diodato Ferraioli, Vincenzo Auletta | (PDF) | 1 |
3:20 - 3:40 | Welfare Optimal Combinatorial Civic Crowdfunding with Budgeted Agents | Sankarshan Damle, Manisha Padala, Sujit Gujar | (PDF) | 2 |
3:40 - 3:45 | Gradient Descent Ascent in Min-Max Stackelberg Games | Denizalp Goktas, Amy Greenwald | (PDF) | 3 |
3:45 - 3:50 | Analysis on the Impact of Iceberg Orders in Financial Markets | Buhong Liu, Carmine Ventre, Maria Polukarov, Lingbo Li, Leslie Kanthan, Fan Wu, Michail Basios | (PDF) | 4 |
3:50 - 4:00 | Break | |||
4:00 - 4:20 | Capacity Expansion in the College Admission Problem | Federico Bobbio, Margarida Carvalho, Alfredo Torrico, Andrea Lodi | (PDF) | 5 |
4:20 - 4:40 | Commitment Games with Conditional Information Revelation | Antonio DiGiovanni, Jesse Clifton | (PDF) | 6 |
4:40 - 5:00 | Strategyproof Social Decision Schemes on Super Condorcet Domains | Felix Brandt, Patrick Lederer, Sascha Tausch | (PDF) | 7 |
5:00 - 5:10 | Break | |||
5:10 - 5:30 | Collecting, Classifying, Analyzing, and Utilizing Real-World Elections | Niclas Boehmer, Nathan Schaar | (PDF) | 8 |
5:30 - 5:50 | How Likely A Coalition of Voters Can Influence A Large Election? | Lirong Xia | (PDF) | 9 |
5:50 - 5:55 | Strategic Reasoning in Automated Mechanism Design | Bastien Maubert, Munyque Mittelmann, Aniello Murano, Laurent Perrussel | (PDF) | 10 |
5:55 - 6:00 | Seeking Ground Truth: A Simulation-Based Exploration of Liquid Democracy and Sortition on Social Networks | Ben Armstrong, Shiri Heffetz, Nimrod Talmon, Kate Larson | (PDF) | 11 |
6:00 - 6:05 | Towards Secure Virtual Elections: Multiparty Computation of Order Based Voting Rules | Tamir Tassa, Lihi Dery | (PDF) | 12 |
Session 2 Talks
Time (Auckland) | Talk | Authors | Paper | # |
---|---|---|---|---|
11:00 - 11:20 | I Will Have Order! Optimizing Orders for Fair Reviewer Assignment | Justin Payan, Yair Zick | (PDF) | 13 |
11:20 - 11:40 | Combining Fairness and Optimality when Selecting and Allocating Projects | Khaled Belahcène, Vincent Mousseau, Anaëlle Wilczynski | (PDF) | 14 |
11:40 - 11:45 | Random Rank: The One and Only Strategyproof and Proportionally Fair Randomized Facility Location Mechanism | Haris Aziz, Alexander Lam, Mashbat Suzuki, Toby Walsh | (PDF) | 15 |
11:45 - 11:50 | Proportionally Fair Obnoxious Facility Location | Haris Aziz, Alexander Lam, Fahimeh Ramezani, Toby Walsh | (PDF) | 16 |
11:50 - 12:00 | Break | |||
12:00 - 12:20 | Strategyproofing Peer Assessment via Partitioning: The Price in Terms of Evaluators’ Expertise | Komal Dhull, Steven Jecmen, Pravesh Kothari, Nihar Shah | (PDF) | 17 |
12:20 - 12:40 | Convergence of Iterative Combinatorial Voting Under Uncertainty | Joshua Kavner, Reshef Meir, Francesca Rossi, Liron Xia | (PDF) | 18 |
12:40 - 13:00 | Locally EFX Allocations Over a Graph | Justin Payan, Rik Sengupta, Vignesh Viswanathan | (PDF) | 19 |
13:00 - 13:10 | Break | |||
13:10 - 13:30 | An Algorithmic Introduction to Savings Circles | Rediet Abebe, Adam Eck, Christian Ikeokwu, Samuel Taggart | (PDF) | 20 |
13:30 - 13:50 | Preserving Diversity when Partitioning: A Geometric Approach | Sebastian Perez-Salazar, Alfredo Torrico, Victor Verdugo | (PDF) | 21 |
13:50 - 13:55 | Matching Algorithms Under Diversity-Based Reservations | Haris Aziz, Sean Chu, Zhaohong Sun | (PDF) | 22 |
13:55 - 14:00 | Conditional Strategy Equilibrium | Lorenzo Bastianello, Mehmet Ismail | (PDF) | 23 |